2020 GCSE Past Papers
Browse all GCSE past papers and mark schemes from 2020 across all subjects and exam boards
23
Total Papers
4
Subjects
3
Exam Boards
Exam Boards
All Past Papers from 2020 (23 papers)
Filters
Showing 23 of 23 papers
| Year | Exam Board | Paper | Tier | Links |
|---|---|---|---|---|
| AQA | English Literature - Paper 1 | - | ||
| AQA | English Literature - Paper 2 | - | ||
| Edexcel | French - Paper 1 | Higher | ||
| Edexcel | French - Paper 1 | Foundation | ||
| Edexcel | French - Paper 3 | Higher | ||
| Edexcel | French - Paper 3 | Foundation | ||
| Edexcel | French - Paper 4 | Foundation | ||
| Edexcel | French - Paper 4 | Higher | ||
| AQA | Geography - Paper 1 | - | ||
| AQA | Geography - Paper 2 | - | ||
| AQA | Geography - Paper 3 | - | ||
| AQA | Mathematics - Paper 1 | Higher | ||
| AQA | Mathematics - Paper 1 | Foundation | ||
| AQA | Mathematics - Paper 2 | Higher | ||
| AQA | Mathematics - Paper 2 | Foundation | ||
| AQA | Mathematics - Paper 3 | Higher | ||
| AQA | Mathematics - Paper 3 | Foundation | ||
| OCR | Mathematics - Paper 1 | Foundation | ||
| OCR | Mathematics - Paper 2 | Foundation | ||
| OCR | Mathematics - Paper 3 | Foundation | ||
| OCR | Mathematics - Paper 4 | Higher | ||
| OCR | Mathematics - Paper 5 | Higher | ||
| OCR | Mathematics - Paper 6 | Higher |


